2024 NCAA softball bracket: Women’s College World Series scores, schedule
The 2024 NCAA DI softball tournament is almost here. On Sunday, May 12th at 7pm ET, the selection show will be broadcast on ESPN2. Regional action will begin later that week on May 16, and the tournament will culminate with the 2024 Women’s College World Series beginning May 30 in Oklahoma City.
AUTOMATIC BIDDING TRACKER: We are tracking all conference tournament automatic bids here
The 2023 Women’s College World Series Finals ended with Oklahoma beating Florida State to win their third consecutive national championship. Below you will find all the information about the 2024 DI softball tournament.
Here are the key dates for the 2024 NCAA DI softball tournament:
- Selection Show: May 12th at 7pm ET | ESPN2
- Regional: May 16/17 to May 19
- Super Regionals: May 23-25 or May 24-26
- Women’s Collegiate World Series: May 30 to June 6/7 in Oklahoma City
2024 Women’s College World Series Schedule (all times ET)
May 30th
- Game 1: TBD vs. TBD, noon | ESPN
- Game 2: To be defined x To be defined, 2:30 pm | ESPN
- Game 3: To be defined x defined, 7pm | ESPN2
- Game 4: To be defined x defined, 9:30 pm | ESPN2
may 31st
- Game 5: To be defined x defined, 7pm | ESPN2
- Game 6: To be defined x defined, 9:30 pm | ESPN2
June 1st
- Game 7: To be defined x defined, 3pm | ABC
- Game 8: To be defined x defined, 7pm | ESPN
June 2
- Game 9: To be defined x defined, 3pm | ABC
- Game 10: To be defined x defined, 7pm | ESPN
June 3
- Game 11: TBD vs. TBD, noon | ESPN
- Game 12 (if necessary): To be defined x To be defined, 2:30 pm | ESPN
- Game 13: To be defined x defined, 7pm | ESPN2
- Game 14 (if necessary): 9:30 pm | ESPN2
June 5th
- WCWS Final Game 1: To be defined x defined, 8pm | ESPN
June 6
- WCWS Final Game 2: To be defined x defined, 8pm | ESPN
June 7
- WCWS Final Game 3 (if necessary): To be defined x defined, 8pm | ESPN
How the championship works: Regionals – at 16 locations – are double-elimination and scheduled for May 16/17-19. The 16 winners advance to the super regionals and play a two-team, best-of-three series on May 23-25 or May 24-26. The eight winners earn spots in the 2024 Women’s College World Series in Oklahoma City. The WCWS begins on May 30 in a double-elimination format. The bottom two teams play a best-of-three series for the national championship that begins June 5.
How to Get Women’s College World Series Tickets
You can buy tickets for WCWS 2024 here. The Women’s College World Series is played at Devon Park in Oklahoma City, Oklahoma.
Softball Championship: future dates
REGIONAL | SUPER REGIONALS | WCWS | |
---|---|---|---|
2025 | May 16th to 18th | May 22nd to 25th | May 29th to June 6th |
2026 | May 15th to 17th | May 21st to 24th | May 28th to June 5th |
2027 | May 21st to 23rd | May 27th to 30th | June 3rd to 11th |
History of the Women’s College World Series Championship
Below is the complete history of the NCAA DI Softball National Championship, year by year, since 1982.
Year | Champion (Record) | Trainer | Punctuation | Runner-up | site |
---|---|---|---|---|---|
2023 | Oklahoma (61-1) | Patty Gasso | 3-1 | State of Florida | Oklahoma City |
2022 | * Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | Oklahoma City |
2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | State of Florida | Oklahoma City |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | *UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahoma | Oklahoma City |
2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | washington | Oklahoma City |
2017 | *Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | Oklahoma City |
2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | Oklahoma City |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma City |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma City |
2013 | * Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma City |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma City |
2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma City |
2010 | *UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | Oklahoma City |
2009 | Washington (51-12) | Heather Tarr | 3-2 | Florida | Oklahoma City |
2008 | *Arizona State (66-5) | Clint Myers | 11-0 | Texas A&M | Oklahoma City |
2007 | Arizona (50-14-1) | Mike Candrea | 5-0 | Tennessee | Oklahoma City |
2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwest | Oklahoma City |
2005 | Michigan (65-7) | Carol Hutchins | 4-1 | UCLA | Oklahoma City |
2004 | UCLA (47-9) | Sue Enquist | 3-1 | California | Oklahoma City |
2003 | UCLA (54-7) | Sue Enquist | 1-0 | California | Oklahoma City |
2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | Oklahoma City |
2001 | *Arizona (65-4) | Mike Candrea | 1-0 | UCLA | Oklahoma City |
2000 | * Oklahoma (66-8) | Patty Gasso | 3-1 | UCLA | Oklahoma City |
1999 | *UCLA (63-6) | Sue Enquist | 3-2 | washington | Oklahoma City |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma City |
1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | Oklahoma City |
1996 | *Arizona (58-9) | Mike Candrea | 6-4 | washington | Columbus, Georgia. |
1995 | *#UCLA (50-6) | Sharon Backus | 4-2 | Arizona | Oklahoma City |
1994 | *Arizona (64-3) | Mike Candrea | 2-0 | Cal State Northridge | Oklahoma City |
1993 | Arizona (44-8) | Mike Candrea | 1-0 | UCLA | Oklahoma City |
1992 | *UCLA (54-2) | Sharon Backus | 2-0 | Arizona | Oklahoma City |
1991 | Arizona (56-16) | Mike Candrea | 5-1 | UCLA | Oklahoma City |
nineteen ninety | UCLA (62-7) | Sharon Backus | 2-0 | Fresno State | Oklahoma City |
1989 | *UCLA (48-4) | Sharon Backus | 1-0 | Fresno State | Sunnyvale, California. |
1988 | UCLA (53-8) | Sharon Backus | 3-0 | Fresno State | Sunnyvale, California. |
1987 | Texas A&M (56-8) | Bob Brock | 4-1 | UCLA | Omaha, Neb. |
1986 | *Cal State Fullerton (57-9-1) | Judi Garman | 3-0 | Texas A&M | Omaha, Neb. |
1985 | UCLA (41-9) | Sharon Backus | 2-1 | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharon Backus | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob Brock | 2-0 | Cal State Fullerton | Omaha, Neb. |
1982 | *UCLA (33-7-2) | Sharon Backus | 2-0 | Fresno State | Omaha, Neb. |
*Indicates undefeated teams in the final series.
#-UCLA’s 1995 national championship was later vacated by the NCAA Committee on Infractions