2024 NCAA baseball bracket: Men’s College World Series scores, schedule
The 2024 NCAA DI baseball tournament concludes in Omaha, Nebraska, with the Men’s College World Series taking place June 14-23/24. North Carolina, Virginia, Florida, NC State, Kentucky, Texas A&M, Tennessee and Florida State won their respective super regionals to advance to the MCWS.
CONFERENCE TOURNAMENTS: Every conference tournament winner and automatic bid
Complete schedules and results for the NCAA regional, super regional and 2024 Men’s College World Series are below.
- Selection Show: Monday, May 27th at noon ET | ESPN2/ESPNU
- Regional: Friday to Monday, May 31st to June 3rd
- Super Regionals: Friday to Monday, June 7th to 10th
- First day of MCWS games: To start Friday, June 14th
- MCWS Finals: Saturday to Monday, June 22nd to 23rd/24th
2024 NCAA DI Baseball Tournament Bracket
👉 Click or tap here to get the 2024 interactive key
Printable MCWS Support | Regional brackets | 64-team bracket
2024 Men’s College World Series Schedule
➡️ See the full disclosure of the MCWS schedule
All Eastern times
June 14
15th of June
June 16
June 17th
June 18
- Game 9: To be defined x defined, 2pm | ESPN
- Game 10: To be defined x defined, 7pm | ESPN
June 19
- Game 11: To be defined x defined, 2pm | ESPN
- Game 12: To be defined x defined, 7pm | ESPN
June 20th
- Game 13 (if necessary): To be defined x defined, 2pm | TBD
- Game 14 (if necessary): To be defined x defined, 7pm | TBD
June 22
- MCWS Final Game 1: To be defined x defined, 7:30 pm | ESPN
June 23
- MCWS Final Game 2: To be defined x defined, 2pm | ABC
June 24th
- MCWS Final Game 3 (if necessary): To be defined x defined, 7pm | ESPN
2024 DI Baseball Tournament Super Regional Schedule
dates: Friday to Monday, June 7 to 10
All times at ET
Knoxville Super Regional
Tallahassee Super Regional
Charlottesville Super Regional
Chapel Hill Super Regional
Lexington Super Regional
Athens Super Regional
Clemson Super Regional
Bryan-College Super Regional Station
2024 DI Baseball Tournament Regional Schedule
Here are the regional times for Friday, May 31st through Monday, June 3rd:
Knoxville Region
🏆 Tennessee advances
Lexington Regional
🏆 Kentucky advances
Bryan-College Regional Station
🏆 Texas A&M advances
Hill Regional Chapel
🏆 North Carolina advances
Fayetteville Region
🏆 Kansas State advances
Clemson Region
🏆 Clemson advances
Athens Regional
🏆 Georgia advances
Tallahassee Region
🏆 Florida State advances
Norman Regional
🏆 UConn advances
Raleigh Region
🏆 NC State Advances
Stillwater Regional
🏆 Florida advances
Charlottesville Region
🏆 Virginia advances
Tucson Region
🏆 West Virginia advances
Santa Barbara Regional
🏆 Oregon advances
Corvallis Regional
🏆 Oregon State Advances
Greenville Region
🏆 Evansville advances
Baseball Championship: future dates
REGIONAL | SUPER REGIONALS | MCWS | |
---|---|---|---|
2025 | May 30th to June 2nd | June 6th to 8th or 7th to 9th | June 13th to 22nd/23rd |
MCWS HISTORY: Winningest Coaches | Most Titles | Most appearances | Most represented conferences
Here’s more about how the tournament works:
What is the difference between the Division I baseball tournament and the College World Series?
The NCAA Division I Baseball Tournament is a 64-team tournament that begins in May. After two rounds of play (each consisting of multiple games), only eight teams remain. These eight teams then head to Omaha, Nebraska for the College World Series. The CWS is the pinnacle of the DI tournament, where teams compete in two brackets, with the winners of each meeting in the CWS finals, a best-of-three series to decide the NCAA champion.
When did the College World Series start?
The first NCAA Division I baseball tournament was in 1947 and would hardly be recognized as the same tournament today. The 1947 tournament featured just eight teams, which were divided into two four-team single-elimination brackets. The two winners – California and Yale – faced off in a best-of-three final in Kalamazoo, Michigan. California would go undefeated in the inaugural CWS and beat Yale to win their first title.
How are teams selected for the NCAA Division I baseball tournament?
Since 1954, the NCAA Division I baseball tournament field has been divided into two qualifying groups: the automatic berths and the at-large selections. Since 2014, in a typical split year, 31 conference champions receive automatic berths and 33 teams receive at-large bids, decided by the NCAA Division I Baseball Committee.
Men’s College World Series champions since 1947
California defeated Yale in the first Men’s College World Series, the first of two played in Kalamazoo, Michigan. Texas put itself on the map as the first back-to-back champions by winning the only MCWS ever played in Wichita, Kansas, in 1949. The following season, Texas won its second championship, opening Rosenblatt Stadium in Omaha.
Here is a complete list of every College World Series final in the event’s 73-year history. LSU won the 2023 Men’s College World Series in three games over SEC rival Florida.
YEAR | CHAMPION (RECORD) | TRAINER | PUNCTUATION | RUNNER-UP | SITE |
---|---|---|---|---|---|
2023 | LSU (54-17) | Jay Johnson | 18-4 | Florida | Omaha, Neb. |
2022 | Ole Miss (42-23) | Mike Bianco | 4-2 | Oklahoma | Omaha, Neb. |
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | * UCLA (49-17) | John Wild | 8-0 | State of Mississippi | Omaha, Neb. |
2012 | *Arizona (48-17) | Andrew Lopez | 4-1 | South Carolina | Omaha, Neb. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inns) | UCLA | Omaha, Neb. |
2009 | LSU (56-17) | Paulo Mainieri | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb. |
2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Caroline | Omaha, Neb. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Caroline | Omaha, Neb. |
2005 | *Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St. | George Horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
2002 | *Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Neb. |
2001 | * Miami (Florida) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * LSU (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb. |
1999 | * Miami (Florida) (50-13) | Jim Morris | 6-5 | State of Florida | Omaha, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | State of Arizona | Omaha, Neb. |
1997 | * LSU (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb. |
1996 | * LSU (52-15) | Skip Bertman | 9-8 | Miami (Florida) | Omaha, Neb. |
1995 | *Cal St. | Augie Garrido | 11-5 | Southern California | Omaha, Neb. |
1994 | * Oklahoma (50-17) | Larry Cochell | 13-5 | Georgia Tech | Omaha, Neb. |
1993 | LSU (53-17-1) | Skip Bertman | 8-0 | Wichita State | Omaha, Neb. |
1992 | * Pepper (48-11-1) | Andrew Lopez | 3-2 | Cal St. | Omaha, Neb. |
1991 | * LSU (55-18) | Skip Bertman | 6-3 | Wichita State | Omaha, Neb. |
nineteen ninety | Georgia (52-19) | Steve Webber | 2-1 | State of Oklahoma | Omaha, Neb. |
1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Marcos Marquis | 9-4 | State of Arizona | Omaha, Neb. |
1987 | Stanford (53-17) | Marcos Marquis | 9-5 | State of Oklahoma | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry Kindall | 10-2 | State of Florida | Omaha, Neb. |
1985 | Miami (Florida) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St. | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
1983 | * Texas (66-14) | Cliff Gustavson | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami (Florida) (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Neb. |
1981 | Arizona State (55-13) | Jim Brock | 7-4 | State of Oklahoma | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, Neb. |
1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod Dedéaux | 10-3 | State of Arizona | Omaha, Neb. |
1977 | Arizona State (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry Kindall | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | Cliff Gustavson | 5-1 | South Carolina | Omaha, Neb. |
1974 | Southern California (50-20) | Rod Dedéaux | 7-3 | Miami (Florida) | Omaha, Neb. |
1973 | * Southern California (51-11) | Rod Dedéaux | 4-3 | State of Arizona | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | State of Arizona | Omaha, Neb. |
1971 | Southern California (46-11) | Rod Dedéaux | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod Dedéaux | 2-1 (15 inns) | State of Florida | Omaha, Neb. |
1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | State of Oklahoma | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio State | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | Dom Lund | 5-4 (15 inns) | Saint Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod Dedéaux | 1-0 | State of Oklahoma | Omaha, Neb. |
1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 inns) | Southern California | Omaha, Neb. |
1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inns) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | George Wolfman | 1-0 | Penn State | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | West Michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Neb. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
1952 | Santa Cruz (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | * Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | Bibb Falk | 3-0 | Washington State | Omaha, Neb. |
1949 | *Texas (23-7) | Bibb Falk | 10-3 | Awake Forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Michigan. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Michigan. |
*Indicates undefeated teams in College World Series games.